Earn a great rate of interest within the timeframe of your choice. Maximise your returns further by opting for one of our savings accounts in an alternative foreign currency.
Earn a great rate of interest within the timeframe of your choice. Maximise your returns further by opting for one of our savings accounts in an alternative foreign currency.
Insurance cover of up to $5,000,000 from Standard and Poor’s A+ rated insurers on each and every claim and in the aggregate.
No transfer fees and all of your bank’s charges refunded by us. We offer savings accounts with no ongoing fees at all as long as the total balance across all your accounts stays above EUR 3,000.
A loyalty bonus equivalent to 0.5% pa is payable in addition to your annual interest after the first twelve months, until notice of withdrawal is given.
BALANCE | ROLLING NOTICE/MONTHLY SAVINGS | |||||||
---|---|---|---|---|---|---|---|---|
AUD | from | to | 6m | 12m | 24m | 36m | 48m | 60m |
5,000 | 99,999 | 3.89% | 4.34% | 4.81% | 5.25% | 5.69% | 6.13% | |
100,000 | 224,999 | 4.04% | 4.48% | 4.96% | 5.40% | 5.83% | 6.27% | |
225,000 | 550,000 | 4.18% | 4.63% | 5.10% | 5.54% | 5.98% | 6.42% | |
CHF | from | to | 6m | 12m | 24m | 36m | 48m | 60m |
3,500 | 74,999 | 3.88% | 4.30% | 4.71% | 5.13% | 5.55% | 5.97% | |
75,000 | 149,999 | 4.02% | 4.44% | 4.86% | 5.27% | 5.69% | 6.11% | |
150,000 | 375,000 | 4.16% | 4.58% | 5.00% | 5.41% | 5.83% | 6.25% | |
EUR | from | to | 6m | 12m | 24m | 36m | 48m | 60m |
3,000 | 69,999 | 4.00% | 4.44% | 4.88% | 5.32% | 5.76% | 6.21% | |
70,000 | 139,999 | 4.15% | 4.59% | 5.03% | 5.47% | 5.91% | 6.35% | |
140,000 | 350,000 | 4.29% | 4.74% | 5.18% | 5.62% | 6.06% | 6.50% | |
GBP | from | to | 6m | 12m | 24m | 36m | 48m | 60m |
2,500 | 59,999 | 3.89% | 4.34% | 4.80% | 5.28% | 5.76% | 6.26% | |
60,000 | 124,999 | 4.04% | 4.48% | 4.95% | 5.42% | 5.91% | 6.41% | |
125,000 | 300,000 | 4.18% | 4.62% | 5.09% | 5.57% | 6.06% | 6.56% | |
JPY | from | to | 6m | 12m | 24m | 36m | 48m | 60m |
375,000 | 8,549,999 | 3.88% | 4.31% | 4.74% | 5.16% | 5.59% | 6.02% | |
8,550,000 | 17,099,999 | 4.02% | 4.45% | 4.88% | 5.31% | 5.73% | 6.16% | |
17,100,000 | 42,600,000 | 4.17% | 4.59% | 5.02% | 5.45% | 5.88% | 6.31% | |
NZD | from | to | 6m | 12m | 24m | 36m | 48m | 60m |
5,000 | 124,999 | 3.90% | 4.34% | 4.81% | 5.25% | 5.68% | 6.12% | |
125,000 | 224,999 | 4.04% | 4.49% | 4.96% | 5.39% | 5.83% | 6.27% | |
225,000 | 575,000 | 4.18% | 4.63% | 5.10% | 5.54% | 5.97% | 6.41% | |
SGD | from | to | 6m | 12m | 24m | 36m | 48m | 60m |
4,500 | 99,999 | 3.89% | 4.34% | 4.77% | 5.21% | 5.64% | 6.07% | |
100,000 | 199,999 | 4.04% | 4.49% | 4.92% | 5.35% | 5.78% | 6.21% | |
200,000 | 525,000 | 4.18% | 4.63% | 5.06% | 5.49% | 5.93% | 6.36% | |
USD | from | to | 6m | 12m | 24m | 36m | 48m | 60m |
3,500 | 79,999 | 3.90% | 4.35% | 4.82% | 5.31% | 5.82% | 6.35% | |
80,000 | 149,999 | 4.04% | 4.49% | 4.97% | 5.46% | 5.97% | 6.50% | |
150,000 | 400,000 | 4.18% | 4.63% | 5.11% | 5.61% | 6.12% | 6.65% |
Rates are fixed for selected notice period. No fees apply. For a deposit on notice of twelve months or more, we pay a loyalty bonus: an uplift of +0.5% p.a. to the interest.
A loyalty bonus may apply, please see details below.
Higher amounts may be accepted, please contact us for further details.
Extended periods may be accepted, please contact us for further details.
BALANCE | FIXED TERM | |||||||
---|---|---|---|---|---|---|---|---|
EUR | from | to | 6m | 12m | 24m | 36m | 48m | 60m |
3,000 | 69,999 | 3.00% | 3.44% | 3.88% | 4.32% | 4.76% | 5.21% | |
70,000 | 139,999 | 3.15% | 3.59% | 4.03% | 4.47% | 4.91% | 5.35% | |
140,000 | 350,000 | 3.29% | 3.74% | 4.18% | 4.62% | 5.06% | 5.50% | |
GBP | from | to | 6m | 12m | 24m | 36m | 48m | 60m |
2,500 | 59,999 | 2.89% | 3.34% | 3.80% | 4.28% | 4.76% | 5.26% | |
60,000 | 124,999 | 3.04% | 3.48% | 3.95% | 4.42% | 4.91% | 5.41% | |
125,000 | 300,000 | 3.18% | 3.62% | 4.09% | 4.57% | 5.06% | 5.56% | |
USD | from | to | 6m | 12m | 24m | 36m | 48m | 60m |
4,500 | 99,999 | 2.89% | 3.34% | 3.77% | 4.21% | 4.64% | 5.07% | |
100,000 | 199,999 | 3.04% | 3.49% | 3.92% | 4.35% | 4.78% | 5.21% | |
200,000 | 525,000 | 3.18% | 3.63% | 4.06% | 4.49% | 4.93% | 5.36% |
Rates are accurate as at 15 October 2020 and fixed for the entire term. No fees apply.
Opening and maintaining a savings account with us is free. No transfer fees when you make a deposit or receive interest fees and we’ll even refund your bank’s charges. As long as the total balance across all your accounts stays above EUR 3,000 or the equivalent in other currencies, there will also be no ongoing fees associated with your account. We’ll only apply charges if you opt for a MasterCard debit card linked to your account, miss a fixed monthly payment or withdraw some or all of a deposit.
Our interest rates apply from the date your deposit is made and are fixed for the notice period that you have chosen. However, when a withdrawal is made within three months of the initial deposit or the renewal of a 12-month or less notice account, the interest rate is reduced by 1%. An account on rolling notice of one year or more attracts a loyalty bonus: a one-off interest uplift of 0.5% pa, which is reflected in the above rates.
You can pay in up to EUR 60,000 or the equivalent in any foreign currency when you open a notice account that is less than 12 months. No more than EUR 300,000 may be withdrawn from an account in any 12-month period. For this purpose, accounts held by one or more depositors, who could or do exercise their rights collectively, are considered as a single account.